"Bearings" are a type of mechanical part, but do you know what they do? They are, in fact, so fundamental to the machine industry that they have been called the industry's "bread and butter".
They are used in all sorts of machines, but because they do their work in the shadows, most people who aren't involved in the machine industry probably hear the word and think "What's that?"
Model | d mm | D mm | H mm | W kg | Dynamic | Static |
6000 | 10 | 26 | 8 | 0.019 | 4550 | 4550 |
6001 | 12 | 38 | 8 | 0.022 | 5100 | 2400 |
6002 | 15 | 32 | 9 | 0.03 | 5600 | 2850 |
6003 | 17 | 35 | 10 | 0.04 | 6800 | 6800 |
6004 | 20 | 42 | 12 | 0.069 | 9400 | 9400 |
6005 | 25 | 47 | 12 | 0.08 | 10100 | 10100 |
6006 | 30 | 55 | 13 | 0.116 | 13200 | 13200 |
6007 | 35 | 62 | 14 | 0.155 | 16000 | 16000 |
6008 | 40 | 68 | 15 | 0.185 | 16800 | 16800 |
6009 | 45 | 75 | 16 | 0.231 | 21000 | 21000 |
6010 | 50 | 80 | 16 | 0.25 | 21800 | 21800 |
6011 | 55 | 90 | 18 | 0.362 | 28300 | 28300 |
6012 | 60 | 95 | 18 | 0.385 | 29500 | 29500 |
6013 | 65 | 100 | 18 | 0.408 | 30500 | 30500 |
6014 | 70 | 110 | 20 | 0.62 | 38100 | 38000 |
6015 | 75 | 115 | 20 | 0.63 | 39500 | 39500 |
6016 | 80 | 125 | 22 | 0.86 | 47600 | 47500 |
6017 | 85 | 130 | 22 | 0.94 | 49500 | 43100 |
6018 | 90 | 140 | 24 | 1.38 | 58200 | 50000 |
6019 | 95 | 145 | 24 | 1.5 | 60500 | 54000 |
6020 | 100 | 150 | 24 | 1.63 | 60200 | 54200 |
6022 | 110 | 170 | 28 | 2.35 | 84500 | 73000 |
6024 | 120 | 180 | 28 | 2.62 | 88000 | 80000 |
6026 | 130 | 200 | 33 | 4.55 | 106000 | 101000 |
6028 | 140 | 210 | 33 | 4.21 | 110000 | 109000 |
6030 | 150 | 210 | 33 | 3.9 | 135000 | 127000 |
6032 | 160 | 240 | 38 | 5.89 | 143000 | 144000 |
6034 | 170 | 260 | 42 | 6.5 | 168000 | 172000 |
6036 | 180 | 280 | 46 | 8.51 | 189000 | 199000 |
6038 | 190 | 290 | 46 | 8.86 | 197000 | 215000 |
6040 | 200 | 310 | 51 | 11.64 | 218000 | 243000 |
6044 | 220 | 340 | 56 | 18.4 | 241000 | 289000 |
Model | d mm | D mm | H mm | W kg | Dynamic | Static |
6200 | 10 | 30 | 9 | 0.032kg | 5100 | 2400 |
6201 | 12 | 32 | 10 | 0.036kg | 6800 | 3050 |
6202 | 15 | 35 | 11 | 0.044kg | 7650 | 3750 |
6203 | 17 | 40 | 12 | 0.065kg | 9550 | 4800 |
6204 | 20 | 47 | 14 | 0.11kg | 12800 | 6650 |
6205 | 25 | 52 | 15 | 0.13kg | 14000 | 7850 |
6206 | 30 | 62 | 16 | 0.21kg | 19500 | 11300 |
6207 | 35 | 72 | 17 | 0.288 | 25700 | 15400 |
6208 | 40 | 80 | 18 | 0.368 | 29100 | 17800 |
6209 | 45 | 85 | 19 | 0.416 | 32700 | 20300 |
6210 | 50 | 90 | 20 | 0.463 | 35100 | 23300 |
6211 | 55 | 100 | 21 | 0.603 | 43500 | 43500 |
6212 | 60 | 110 | 22 | 0.789 | 52500 | 52500 |
6213 | 65 | 120 | 23 | 0.99 | 57500 | 40100 |
6214 | 70 | 125 | 24 | 1.084 | 62000 | 62000 |
6215 | 75 | 130 | 25 | 1.171 | 67400 | 66000 |
6216 | 80 | 140 | 26 | 1.448 | 72700 | 72500 |
6217 | 85 | 150 | 28 | 1.803 | 84000 | 64000 |
6218 | 90 | 160 | 30 | 2.71 | 96100 | 71500 |
6219 | 95 | 170 | 32 | 2.62 | 109000 | 82000 |
6220 | 100 | 180 | 34 | 3.19 | 122000 | 93000 |
6221 | 105 | 190 | 36 | 3.78 | 133000 | 105000 |
6222 | 110 | 200 | 38 | 4.42 | 144000 | 117000 |
6224 | 120 | 215 | 40 | 5.3 | 155000 | 131000 |
6226 | 130 | 230 | 40 | 6.12 | 167000 | 146000 |
6228 | 140 | 250 | 42 | 7.77 | 166000 | 150000 |
6230 | 150 | 270 | 45 | 9.78 | 176000 | 168000 |
6232 | 160 | 290 | 48 | 12.22 | 185000 | 186000 |
6234 | 170 | 310 | 52 | 15.241 | 212000 | 224000 |
6236 | 180 | 320 | 52 | 15.581 | 227000 | 242000 |
6238 | 190 | 340 | 55 | 18.691 | 255000 | 282000 |
6240 | 200 | 360 | 58 | 22.577 | 269000 | 311000 |
NUMBER | Boundary dimensions (mm) | NUMBER | Boundary dimensions (mm) | ||||
d | D | B | d | D | B | ||
RLS 4 | 12.7 | 33.34 | 9.525 | RMS 4 | 127.7 | 41.28 | 15.88 |
RLS 5 | 15.875 | 39.69 | 11.11 | RMS 5 | 15.875 | 46.04 | 15.88 |
RLS 6 | 19.05 | 47.63 | 14.29 | RMS 6 | 19.05 | 50.8 | 17.46 |
RLS 7 | 22.225 | 50.8 | 14.23 | RMS 7 | 22.225 | 57.15 | 17.46 |
RLS 8 | 25.4 | 57.15 | 15.88 | RMS 8 | 25.4 | 63.5 | 19.05 |
RLS 9 | 28.575 | 63.5 | 15.88 | RMS 9 | 28.575 | 71.44 | 20.64 |
RLS 10 | 31.75 | 69.85 | 17.46 | RMS 10 | 31.75 | 79.37 | 22.23 |
RLS 11 | 34.925 | 76.2 | 17.46 | RMS 11 | 34.925 | 88.9 | 22.23 |
RLS 12 | 38.1 | 82.55 | 19.05 | RMS 12 | 38.1 | 95.25 | 23.81 |
RLS 13 | 41.275 | 88.9 | 19.05 | RMS 13 | 41.275 | 101.6 | 23.81 |
RLS 14 | 44.45 | 95.25 | 20.64 | RMS 14 | 44.45 | 108 | 26.99 |
RLS 15 | 47.625 | 101.6 | 20.64 | RMS 15 | 47.625 | 114.3 | 26.99 |
RLS 16 | 50.8 | 101.6 | 20.64 | RMS 16 | 50.8 | 114.3 | 26.99 |
RLS 18 | 57.15 | 114.3 | 22.23 | RMS 18 | 57.15 | 127 | 31.75 |
RLS 20 | 63.5 | 127 | 23.81 | RMS 20 | 63.5 | 139.7 | 31.75 |
Bearing | Bore(d) | OD(D) | Width(B) | Radius(r) | Basic Load Rating(KN | Weight | ||||
Number | fraction | in. | fraction | in. | open | seales | Radius(r) | Dynamic(Cr) | Static(Cor) | Weight |
inch | inch | Kg | ||||||||
R4 | 1/4 | .2500 | 5/8 | .625 | .1960 | .1960 | 0.012 | 0.57 | 0.35 | 0.005 |
R4A | 1/4 | .2500 | 3/4 | .7500 | .2188 | .2188 | 0.016 | 1.80 | 0.88 | 0.008 |
R6 | 3/8 | .3750 | 7/8 | .8750 | .2188 | .2188 | 0.016 | 2.60 | 1.35 | 0.011 |
R8 | 1/2 | .5000 | 1-1/8 | 1.1250 | .2500 | .3125 | 0.016 | 3.95 | 2.25 | 0.018 |
R10 | 5/8 | .6250 | 1-3/8 | 1.3750 | .2812 | .3438 | 0.031 | 4.60 | 2.80 | 0.037 |
R12 | 3/4 | .7500 | 1-5/8 | 1.6250 | .3125 | .4375 | 0.031 | 7.25 | 4.45 | 0.047 |
R14 | 7/8 | .8750 | 1-7/8 | 1.8750 | .3750 | .5000 | 0.031 | 7.75 | 4.95 | 0.072 |
R16 | 1 | 1.0000 | 2 | 2.0000 | .3750 | .5000 | 0.031 | 8.25 | 5.45 | 0.085 |
R18 | 1-1/8 | 1.1250 | 2-1/8 | 2.1250 | .3750 | .5000 | 0.031 | 9.60 | 6.26 | 0.090 |
R20 | 1-1/4 | 1.250 | 2-1/4 | 2.2500 | .3750 | .5000 | 0.031 | 10.80 | 7.52 | 0.095 |
R22 | 1-3/8 | 1.3750 | 2-1/2 | 2.5000 | .4375 | .5625 | 0.031 | 12.28 | 8.50 | 0.105 |
Other Range Bearings | |
Series | Bearing's Model Numbers |
1) 6000 series: | 604.605.606.607.608.609.6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
2) 6200 series: | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
3) 6300 series: | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
4) 6400 series: | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
5) 6700 series: | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705 |
6) 6800 series: | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812 |
7) 6900 series: | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912 |
8)16000 series: | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014.16015 |
Hot Products
- Date
- 09/04/2021
YOCH XC2371 deep groove ball bearing 20TAC478 SUC10PN78
Blog of Deep Groove Ball Bearing
FAQs of Deep Groove Ball Bearing
1Are you trading company or manufacturer ?
We are factory. Welcome to visit our factory.
2Do you provide Free Samples ?
Yes, we could offer you free samples, but do not pay the cost of freight.
3What's the MOQ ?
The MOQ depends on bearing's model number and price.Usually the total cost will be $1000 at least.
4What's your Payment Terms ?
We highly recommend Trade Assurance order on alibaba. It is safe, convenient, and can make sure the on time delivery.
1 Trade Assurance Order
2 T/T (Bank Wire)
3 Western Union
4 Money Grame
5 Paypal
5How long is your lead-time?
Generally it is 2 to 4 days if the goods are in stock, or it will be about 6 to 15 days depends on quantity.
FOCUS ON RELATED APPLICATIONS
AGRICULTURE
AGRICULTURE
AGRICULTURE