"The rolling elements in the needle bearing are thin and long cylinders. Their small dimensions make them suitable for special requirements. Depending on the variant, an inner ring is omitted, the needle roller then rolls directly on the shaft or axle. Most radial needle bearings have very good floating properties.
Features of these series:
The compact designs of needle roller bearings, drawn cup needle roller bearings, drawn cup needle roller bearings with closed end and thrust needle roller bearings make possible a space-saving mounting either in the radial or the axial direction and offer nevertheless a relatively high load carrying capacity. Furthermore, radial needle roller bearings have got excellent non-locating bearing properties."
Shaft | Bearing Designation | Mass | Boundary Dimension | Basic Loading | Limiting | |||||
Speed | ||||||||||
Current | Original | d | Fw | D | B | Dynamic | Static | Oil | ||
mm | code | code | g | mm | N | rpm | ||||
5 | NA495 | 7 | 5 | 13 | 10 | 2670 | 2350 | 34000 | ||
NA495TN | 7 | 5 | 13 | 10 | 2670 | 2350 | 34000 | |||
6 | NA496 | 9 | 6 | 15 | 10 | 3150 | 3000 | 32000 | ||
7 | NA497 | 12 | 7 | 17 | 10 | 3600 | 3650 | 30000 | ||
8 | NKI8/16 | 8 | 14 | 25 | 16 | 12400 | 11300 | 21500 | ||
NA498 | 16 | 8 | 19 | 11 | 4300 | 3950 | 28000 | |||
9 | NKI9/12 | 16.6 | 9 | 12 | 19 | 12 | 6200 | 7000 | 21700 | |
NA499 | 17 | 9 | 20 | 11 | 4850 | 4900 | 26000 | |||
NKI9/16 | 21.9 | 9 | 19 | 16 | ||||||
10 | NKI10/16 | 27.3 | 10 | 14 | 22 | 16 | 9800 | 10500 | 196500 | |
NA4900 | 4524900 | 21 | 10 | 14 | 22 | 13 | 8000 | 9000 | 23700 | |
NA6900 | 6534900 | 38.4 | 10 | 14 | 22 | 22 | 9000 | 11000 | 23700 | |
12 | NA4901 | 4524901 | 25.1 | 12 | 16 | 24 | 13 | 9000 | 10800 | 20000 |
NKI12/20 | 39 | 12 | 16 | 24 | 20 | 14000 | 18400 | 21000 | ||
NA6901 | 6534901 | 44.5 | 12 | 16 | 24 | 22 | 6000 | 21600 | 20000 | |
NKIS12 | 58 | 12 | 16 | 30 | 16 | 16000 | 17000 | 20000 | ||
NA12*32*15V | 12 | 32 | 15 | |||||||
15 | NKI15/16 | 38 | 15 | 19 | 27 | 16 | 8800 | 12800 | 19100 | |
NKI15/20 | 45.7 | 15 | 19 | 27 | 20 | 12300 | 19000 | 19100 | ||
NA4902 | 4924902 | 32 | 15 | 20 | 28 | 13 | 6400 | 9000 | 18000 | |
NA6902 | 6534902 | 61.6 | 15 | 20 | 28 | 23 | 13100 | 20900 | 18000 | |
NKIS15 | 90 | 15 | 22 | 35 | 20 | 23500 | 24000 | 17000 | ||
NA5902 | 52 | 15 | 20 | 28 | 18 | |||||
NA153212 | 15 | 32 | 12 | |||||||
74802 | 74802 | 15 | 36 | 25.4 | ||||||
16 | NKIS16 | 16 | 28 | 16 | 13000 | 17400 | 22000 | |||
NA16*36*24 | 16 | 36 | 24 | |||||||
17 | NKI17/16 | 41.4 | 17 | 21 | 29 | 16 | 13000 | 18200 | 20000 | |
NA4903 | 4544903 | 32.8 | 17 | 22 | 30 | 13 | 7000 | 10000 | 17000 | |
NA6903 | 6534903 | 68.2 | 17 | 22 | 30 | 23 | 14400 | 24900 | 17000 | |
NA5903 | 56 | 17 | 22 | 30 | 18 | 15200 | 21700 | 18000 | ||
NA17 | 17 | 37 | 20 | |||||||
20 | NKI20/16 | 48.5 | 20 | 24 | 32 | 16 | 10800 | 17000 | 16700 | |
NA4904 | 4524904 | 70.2 | 20 | 25 | 37 | 17 | 21000 | 25000 | 17000 | |
NKIS20 | 119 | 20 | 28 | 42 | 20 | 28000 | 35500 | 15000 | ||
NA6904 | 6254904 | 20 | 25 | 37 | 30 | 36000 | 51000 | 17000 | ||
NA5904 | 20 | 25 | 37 | 23 | ||||||
22 | NKI22/16 | 50 | 22 | 26 | 34 | 16 | 15300 | 23600 | 17000 | |
NA49/22 | 76 | 22 | 28 | 39 | 17 | 22000 | 29500 | 15000 | ||
NA69/22 | 130 | 22 | 28 | 39 | 30 | 37500 | 55000 | 15000 | ||
NA223934 | 22 | 28 | 39 | 34 | ||||||
23 | NA2020 | 23 | 42 | 22 | ||||||
25 | NKI25/30 | 115 | 25 | 29 | 38 | 30 | 31500 | 56000 | 14000 | |
NA4905 | 4524905 | 76 | 25 | 30 | 42 | 17 | 23600 | 31500 | 14000 | |
NA6905 | 6534905 | 138 | 25 | 30 | 42 | 30 | 29000 | 59000 | 14000 | |
NKIS25 | 160 | 25 | 32 | 47 | 22 | 32000 | 55000 | 13000 | ||
F-208277 | 25 | 32 | 47 | 22 | ||||||
NKI25/20 | 25 | 29 | 38 | 20 | 21900 | 34000 | 15000 | |||
NA5905 | 139 | 25 | 30 | 42 | 23 | 30500 | 43000 | 13000 |
Hot Products
- Date
- 07/04/2021
INA needle roller bearing NK25/20 25*33*20mm needle roller bearings
Blogs of Needle Roller Bearing
FAQs of Needle Roller Bearing
FOCUS ON RELATED APPLICATIONS
AGRICULTURE
WIND ENERGY
SHIP
AUTOMATION EQUIPMENT